keeping the story alive
Name | FUQUAY, Marcia Gail | |
Birth | 23 Mar 1942 | Indianapolis, IN |
Gender | Female | |
_AMTID | 42347735667:1030:76673336 | |
Death | 6 Aug 1994 | Indianapolis, IN |
Burial | Plainfield, IN | |
Person ID | I1275 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | FUQUAY, Robert | |
Mother | MEADOWS, Faye | |
Family ID | F512 | Group Sheet | Family Chart |
Family | HEADY, George William | |||||||
Children |
|
|||||||
Family ID | F484 | Group Sheet | Family Chart | ||||||
Last Modified | 31 Jan 2021 |